Maximum gas price for Ethereum is set to 135 gwei. Ethereum miners could now get payouts in BTC and NANO with no fees and no delays. Miner Statistics0xdfb3c9…00f891c1Miner Statistics 0xdfb3c916c1b9d55074c87fcb5235a1e700f891c1{{ account.stats.immature ? +(account.stats.immature * getPaymentsMultiplier()).toFixed(6) : 0 }} |
Worker | Current Hashrate | Average Hashrate | Reported Hashrate | Last Share | |
---|---|---|---|---|---|
XXXXX | 0.00000 | 0.00000 | 0.00000 | XXXXX | |
Total | {{ hashrate.algo }} | {{ hashrate.hash }}{{ ' ' + hashrate.units }} | {{ accountHashrate3H[index].hash }}{{ ' ' + accountHashrate3H[index].units }} | {{ accountReportedHashrate[index].hash }}{{ ' ' + accountReportedHashrate[index].units }} | {{ moment(account.stats.lastShare * 1000).fromNow() }} |
{{ formatHashObject(worker.hr, type).hash }} {{ formatHashObject(worker.hr, type).units }} | {{ formatHashObject(worker.hr2, type).hash }} {{ formatHashObject(worker.hr2, type).units }} | {{ formatHashObject(worker.rhr, type).hash }} {{ formatHashObject(worker.rhr, type).units }} |
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 6 hour(s).
Worker is highlighted if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 1 hour(s).
Worker is highlighted if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
- Blockchain Explorer Etherscan.io
- Statistics in JSON
Worker | Valid Shares | Invalid Shares | Stale Shares | Last Share |
---|---|---|---|---|
XXXXX | X | X | X | X |
Total | {{ moment(account.stats.lastShare * 1000).fromNow() }} | |||
Period | ETH | BTC | USD | EUR |
---|---|---|---|---|
Last 60 minutes | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 12 hours | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 24 hours | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Today | {{ accountRewards.today? accountRewards.today.rewards.toFixed(6) : '-.-' }}0.00000 | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_btc).toFixed(8) : '-.-' }}N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd).toFixed(2) : '-.-' }}N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
Yesterday | {{ accountRewards.yesterday ? accountRewards.yesterday.rewards.toFixed(6) : '-.-' }}0.00000 | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_btc).toFixed(8) : '-.-' }}N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd).toFixed(2) : '-.-' }}N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
Last 7 days | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[3]? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 30 days | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Block Statistics
Blocks | Personal luck |
---|---|
{{ value.number }} |
The Ethereum network is overloaded sometimes. If you find the transaction at the pool but it is not shown on the blockchain -> please wait for some time. Your transaction is in the payout queue and will proceed shortly. If you see the payment on the blockchain but your wallet is still empty -> just wait for some time. It takes some minutes (or even hours) for your wallet software to get the required amount of transaction confirmations. Especially if you mine to an exchange wallet.
Time | Tx ID / Kernel Excess (64-bit data commits) | Tx ID | Amount | Tx Fee |
---|---|---|---|---|
XXXXX | XXXXX | 0.00000 | 0.00000 | |
{{ new Date(payment.timestamp * 1000).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | {{ payment.tx }} | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | ||
{{ new Date(es.ts).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | ||||
{{ moment(payment.timestamp * 1000).format('L LT') }} | {{ payment.tx }}{{ payment.tx }} {{ payment.txKernelExcess }}{{ payment.tx }} | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()).toFixed(6) : '—' }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()) : '—' }} |
Email Notification Service
2Miners email notification service could send you email notifications when your workers go offline. If you want to set up notifications enter you email, set the notification interval and press Save.
Confirmation email would be sent to you. Click the link in the email to confirm the notification settings.
If you want to stop notifications enter your email and press Delete. Confirmation email would be sent to you. Click the link in the email to stop the notifications.
You could also use our Telegram Monitoring Bot @Pool2MinersBot
Account Settings
The settings update could take a couple of minutes, please be patient.
Each payout in NANO is absolutely free.
Our pool covers all the fees.You get your payout in Bitcoin (BTC) once a day.
Every payout costs you less than $0.2
To change the setting, please supply the external IP address of your worker with the highest average hashrate (the name of this rig is shown above the IP Address field). What is my IP? Local IP such as 192.168.X.X will not work.
It doesn't matter how many workers you have. You need to set up the payout value only once for you account.
Miner Statistics0x951345…b2a8b2b0
Miner Statistics 0x951345782467b5b71ea48d5fb7822098b2a8b2b0
{{ account.stats.immature ? +(account.stats.immature * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Unconfirmed BalanceXXXXX
{{ pendingBalance }} 0.00000
Unpaid BalanceXXXXX
{{ account.stats.paid ? +(account.stats.paid * getPaymentsMultiplier()).toFixed(6) : 0 }}0.00000
Total PaidXXXXX
{{ account['24hreward'] ? +(account['24hreward'] * getPaymentsMultiplier()).toFixed(6) : 0 }}0.00000
Last 24 Hours RewardXXXXX
0.00000
XXXXX
0.00000
XXXXX
{{ hashrate.hash }}{{ ' ' + hashrate.units }}0.00000
Current Hashrate{{ hashrate.algo }}XXXXX
{{ accountHashrate3H[index].hash }}{{ ' ' + accountHashrate3H[index].units }}0.00000
Average Hashrate{{ accountHashrate3H[index].algo }}XXXXX
{{ accountCurrentHashrate[0].hash }}{{ accountCurrentHashrate[0].units }}0.00000
Current HashrateXXXXX
{{ accountHashrate3H[0].hash }}{{ accountHashrate3H[0].units }}0.00000
Average HashrateXXXXX
{{ account.workersOnline }}0.0000
XXXXX
{{ moment(account.stats.lastShare * 1000).format('L LTS')}} 0.00000
Last ShareXXXXX
{{ (account.roundShares / currentPool.nShares * 100).toFixed(4) }} %0.00000
Your Round ShareXXXXX
{{ account.stats.blocksFound ? account.stats.blocksFound : 0 }}0.00000
Blocks foundXXXXX
{{ accountReward.toFixed(6) }} ETH0.00000
Your reward if pool finds block nowXXXXXXXXXX
Approx. reward calculation based on the current hashrate of the pool and the miner.XXXXXXXXXXXXXXX
Worker | Current Hashrate | Average Hashrate | Reported Hashrate | Last Share | |
---|---|---|---|---|---|
XXXXX | 0.00000 | 0.00000 | 0.00000 | XXXXX | |
Total | {{ hashrate.algo }} | {{ hashrate.hash }}{{ ' ' + hashrate.units }} | {{ accountHashrate3H[index].hash }}{{ ' ' + accountHashrate3H[index].units }} | {{ accountReportedHashrate[index].hash }}{{ ' ' + accountReportedHashrate[index].units }} | {{ moment(account.stats.lastShare * 1000).fromNow() }} |
{{ formatHashObject(worker.hr, type).hash }} {{ formatHashObject(worker.hr, type).units }} | {{ formatHashObject(worker.hr2, type).hash }} {{ formatHashObject(worker.hr2, type).units }} | {{ formatHashObject(worker.rhr, type).hash }} {{ formatHashObject(worker.rhr, type).units }} |
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 6 hour(s).
Worker is highlighted if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 1 hour(s).
Worker is highlighted if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
- Blockchain Explorer Etherscan.io
- Statistics in JSON
Worker | Valid Shares | Invalid Shares | Stale Shares | Last Share |
---|---|---|---|---|
XXXXX | X | X | X | X |
Total | {{ moment(account.stats.lastShare * 1000).fromNow() }} | |||
Period | ETH | BTC | USD | EUR |
---|---|---|---|---|
Last 60 minutes | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 12 hours | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 24 hours | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Today | {{ accountRewards.today? accountRewards.today.rewards.toFixed(6) : '-.-' }}0.00000 | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_btc).toFixed(8) : '-.-' }}N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd).toFixed(2) : '-.-' }}N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
Yesterday | {{ accountRewards.yesterday ? accountRewards.yesterday.rewards.toFixed(6) : '-.-' }}0.00000 | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_btc).toFixed(8) : '-.-' }}N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd).toFixed(2) : '-.-' }}N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
Last 7 days | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[3]? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Last 30 days | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }}0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }}0.00000 |
Block Statistics
Blocks | Personal luck |
---|---|
{{ value.number }} |
The Ethereum network is overloaded sometimes. If you find the transaction at the pool but it is not shown on the blockchain -> please wait for some time. Your transaction is in the payout queue and will proceed shortly. If you see the payment on the blockchain but your wallet is still empty -> just wait for some time. It takes some minutes (or even hours) for your wallet software to get the required amount of transaction confirmations. Especially if you mine to an exchange wallet.
Time | Tx ID / Kernel Excess (64-bit data commits) | Tx ID | Amount | Tx Fee |
---|---|---|---|---|
XXXXX | XXXXX | 0.00000 | 0.00000 | |
{{ new Date(payment.timestamp * 1000).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | {{ payment.tx }} | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | ||
{{ new Date(es.ts).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | ||||
{{ moment(payment.timestamp * 1000).format('L LT') }} | {{ payment.tx }}{{ payment.tx }} {{ payment.txKernelExcess }}{{ payment.tx }} | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()).toFixed(6) : '—' }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()) : '—' }} |
Email Notification Service
2Miners email notification service could send you email notifications when your workers go offline. If you want to set up notifications enter you email, set the notification interval and press Save.
Confirmation email would be sent to you. Click the link in the email to confirm the notification settings.
If you want to stop notifications enter your email and press Delete. Confirmation email would be sent to you. Click the link in the email to stop the notifications.
You could also use our Telegram Monitoring Bot @Pool2MinersBot
Account Settings
The settings update could take a couple of minutes, please be patient.
Each payout in NANO is absolutely free.
Our pool covers all the fees.You get your payout in Bitcoin (BTC) once a day.
Every payout costs you less than $0.2
To change the setting, please supply the external IP address of your worker with the highest average hashrate (the name of this rig is shown above the IP Address field). What is my IP? Local IP such as 192.168.X.X will not work.
It doesn't matter how many workers you have. You need to set up the payout value only once for you account.